by Ben Morris
The table below summarizes the different types available in Hexen. They are listed in functional groups.
| The THINGs of Hexen | |
|---|---|
| Type (decimal) | Name |
| 1 | Player_1_start |
| 2 | Player_2_start |
| 3 | Player_3_start |
| 4 | Player_4_start |
| 11 | Player_Deathmatch |
| 14 | Player_TeleportSpot |
| 10 | 2C_SerpentStaff |
| 8010 | 2F_Axe |
| 53 | 2M_ConeOfShards |
| 8009 | 3C_Firestorm |
| 123 | 3F_Hammer |
| 8040 | 3M_Lightning |
| 20 | 4C_1Shaft |
| 19 | 4C_2Cross |
| 18 | 4C_3Arc |
| 16 | 4F_1Hilt |
| 13 | 4F_2Crosspiece |
| 12 | 4F_3Blade |
| 23 | 4M_1Stick |
| 22 | 4M_2Stub |
| 21 | 4M_3Skull |
| 10110 | A_Flechette |
| 8003 | A_BoostMana |
| 8002 | A_BootsOfSpeed |
| 8041 | A_Bracers |
| 84 | A_IconOfDefender |
| 30 | A_Porkelator |
| 83 | A_WingsOfWrath |
| 32 | A_HealingComplete (Urn) |
| 82 | A_HealingHefty (Flask) |
| 81 | A_HealingWimpy (Vial) |
| 10120 | A_HealRadius |
| 8000 | A_Repulsion |
| 86 | A_DarkServant |
| 36 | A_ChaosDevice |
| 33 | A_Torch |
| 10040 | A_Banishment |
| 8008 | Ar_Amulet |
| 8005 | Ar_Armor |
| 8007 | Ar_Helmet |
| 8006 | Ar_Shield |
| 114 | C_Bishop |
| 107 | C_Centaur |
| 115 | C_CentaurLeader |
| 10101 | C_ClericBoss |
| 31 | C_Demon |
| 8080 | C_Demon2 |
| 254 | C_Dragon |
| 10030 | C_Ettin |
| 10100 | C_FighterBoss |
| 10060 | C_FireImp |
| 112 | C_Fly |
| 10080 | C_Heresiarch |
| 8020 | C_IceGuy |
| 10200 | C_Korax |
| 10102 | C_MageBoss |
| 121 | C_Serpent |
| 120 | C_SerpentLeader |
| 34 | C_Wraith |
| 10011 | C_Wraith2 |
| 8032 | K_AxeKey |
| 8034 | K_CastleKey |
| 8031 | K_CaveKey |
| 8035 | K_DungeonKey |
| 8033 | K_FireKey |
| 8200 | K_GoldKey |
| 8037 | K_RustyKey |
| 8036 | K_SilverKey |
| 8030 | K_SteelKey |
| 8039 | K_SwampKey |
| 8038 | K_WasteKey |
| 122 | Mana_1 |
| 124 | Mana_2 |
| 8004 | ManaCombined |
| 3000 | PO_Anchor |
| 3001 | PO_StartSpot |
| 3002 | PO_StartSpot_Crush |
| 1410 | SE_Wind |
| 10225 | Spawn_Bat |
| 10000 | Spawn_Fog |
| 10001 | Spawn_Fog_a |
| 10002 | Spawn_Fog_b |
| 10003 | Spawn_Fog_c |
| 113 | Spawn_Leaf |
| 10090 | Spike_Down |
| 10091 | Spike_Up |
| 1403 | SS_Creak |
| 1408 | SS_EarthCrack |
| 1401 | SS_Heavy |
| 1407 | SS_Ice |
| 1405 | SS_Lava |
| 1402 | SS_Metal |
| 1409 | SS_Metal2 |
| 1404 | SS_Silent |
| 1400 | SS_Stone |
| 1406 | SS_Water |
| 9001 | X_MapSpot |
| 9013 | X_MapSpotGravity |
| 8064 | Z_ArmorSuit |
| 77 | Z_Banner |
| 8100 | Z_Barrel |
| 8065 | Z_Bell |
| 8066 | Z_BlueCandle |
| 8061 | Z_BrassBrazier |
| 8103 | Z_Bucket |
| 119 | Z_Candle |
| 8069 | Z_Cauldron |
| 8070 | Z_Cauldron_Unlit |
| 8071 | Z_Chain32 |
| 8072 | Z_Chain64 |
| 8073 | Z_ChainHeart |
| 8074 | Z_ChainLHook |
| 8075 | Z_ChainSHook |
| 8077 | Z_ChainSkull |
| 8076 | Z_ChainSpikeBall |
| 17 | Z_Chandelier |
| 8063 | Z_Chandelier_Unlit |
| 8042 | Z_FireBull |
| 8043 | Z_FireBull_Unlit |
| 8060 | Z_FireSkull |
| 118 | Z_GlitterBridge |
| 10503 | Z_LargeFlame_Permanent |
| 10502 | Z_LargeFlame_Timed |
| 10501 | Z_SmallFlame_Permanent |
| 10500 | Z_SmallFlame_Timed |
| 140 | Z_TeleportSmoke |
| 116 | Z_TwinedTorch |
| 117 | Z_TwinedTorch_Unlit |
| 103 | Z_VasePillar |
| 54 | Z_Wall_Torch_Lit |
| 55 | Z_Wall_Torch_Unlit |
| 5 | Z_WingedStatue |
| 6 | ZC_Rock1 |
| 7 | ZC_Rock2 |
| 9 | ZC_Rock3 |
| 15 | ZC_Rock4 |
| 41 | ZC_ShroomLarge |
| 42 | ZC_ShroomSmall1 |
| 44 | ZC_ShroomSmall2 |
| 45 | ZC_ShroomSmall3 |
| 52 | ZC_StalactiteLarge |
| 56 | ZC_StalactiteMedium |
| 57 | ZC_StalactiteSmall |
| 48 | ZC_Stalagmite_Pillar |
| 49 | ZC_StalagmiteLarge |
| 50 | ZC_StalagmiteMedium |
| 51 | ZC_StalagmiteSmall |
| 8062 | ZF_DestructibleTree |
| 8068 | ZF_Hedge |
| 8104 | ZF_ShroomBoom |
| 39 | ZF_ShroomLarge1 |
| 40 | ZF_ShroomLarge2 |
| 46 | ZF_ShroomSmall1 |
| 47 | ZF_ShroomSmall2 |
| 8101 | ZF_Shrub1 |
| 8102 | ZF_Shrub2 |
| 29 | ZF_StumpBare |
| 28 | ZF_StumpBurned |
| 24 | ZF_TreeDead |
| 25 | ZF_TreeDestructible |
| 80 | ZF_TreeGnarled1 |
| 87 | ZF_TreeGnarled2 |
| 78 | ZF_TreeLarge1 |
| 79 | ZF_TreeLarge2 |
| 111 | ZG_BloodPool |
| 71 | ZG_CorpseHanging |
| 61 | ZG_CorpseKabob |
| 108 | ZG_CorpseLynched |
| 109 | ZG_CorpseNoHeart |
| 110 | ZG_CorpseSitting |
| 62 | ZG_CorpseSleeping |
| 8067 | ZG_IronMaiden |
| 65 | ZG_TombstoneBigCross |
| 69 | ZG_TombstoneBrianP |
| 66 | ZG_TombstoneBrianR |
| 67 | ZG_TombstoneCrossCircle |
| 63 | ZG_TombstoneRIP |
| 64 | ZG_TombstoneShane |
| 68 | ZG_TombstoneSmallCross |
| 93 | ZI_IceSpikeLarge |
| 94 | ZI_IceSpikeMedium |
| 95 | ZI_IceSpikeSmall |
| 89 | ZI_IcicleLarge |
| 90 | ZI_IcicleMedium |
| 91 | ZI_IcicleSmall |
| 8502 | ZM_CandleWeb |
| 8509 | ZM_CleaverMeat |
| 8508 | ZM_GobletSilver |
| 8507 | ZM_GobletSmall |
| 8505 | ZM_GobletSpill |
| 8506 | ZM_GobletTall |
| 8504 | ZM_LgCandle |
| 8500 | ZM_LgStein |
| 104 | ZM_Pot1 |
| 105 | ZM_Pot2 |
| 106 | ZM_Pot3 |
| 100 | ZM_Rubble1 |
| 101 | ZM_Rubble2 |
| 102 | ZM_Rubble3 |
| 8503 | ZM_SmCandle |
| 8501 | ZM_SmStein |
| 8051 | ZP_GargBrnzShort |
| 8047 | ZP_GargBrnzTall |
| 8044 | ZP_GargCorrode |
| 76 | ZP_GargIceShort |
| 73 | ZP_GargIceTall |
| 8050 | ZP_GargLavaBrtShort |
| 8046 | ZP_GargLavaBrtTall |
| 8049 | ZP_GargLavaDrkShort |
| 8045 | ZP_GargLavaDrkTall |
| 74 | ZP_GargPortalShort |
| 72 | ZP_GargPortalTall |
| 8052 | ZP_GargStlShort |
| 8048 | ZP_GargStlTall |
| 88 | ZS_Log |
| 58 | ZS_Moss1 |
| 59 | ZS_Moss2 |
| 37 | ZS_Stump1 |
| 38 | ZS_Stump2 |
| 27 | ZS_Tree1 |
| 26 | ZS_Tree2 |
| 60 | ZS_Vine |
| 99 | ZW_RockBlack |
| 97 | ZW_RockBrownLarge |
| 98 | ZW_RockBrownSmall |
| 9003 | ZZ_BigGem |
| 9007 | ZZ_Book1 |
| 9008 | ZZ_Book2 |
| 9016 | ZZ_CWeapon |
| 9015 | ZZ_FWeapon |
| 9018 | ZZ_Gear |
| 9019 | ZZ_Gear2 |
| 9020 | ZZ_Gear3 |
| 9021 | ZZ_Gear4 |
| 9006 | ZZ_GemBlue1 |
| 9010 | ZZ_GemBlue2 |
| 9005 | ZZ_GemGreen1 |
| 9009 | ZZ_GemGreen2 |
| 9012 | ZZ_GemPedestal |
| 9004 | ZZ_GemRed |
| 9017 | ZZ_MWeapon |
| 9002 | ZZ_Skull |
| 9014 | ZZ_Skull2 |
| 9011 | ZZ_WingedStatueNoSkull |
![]() |
↑ Menu ↑ | HTML-Version new styled on Nov 2008 by Dieter Heinrich | ↑ top ↑ | ||